|
||||
url | photo | Item Name | MSRP | Sale Price |
Inflight 200 New Arrivals | ||||
IF70057 | Olympic B707-300 ~SX-DBE (1:200) | 105.95 | ||
IF932060 | Martinair Holland DC-9-30 ~ PH-MAN (1:200) | 63.95 | ||
IF722048 | United Airlines 727-200 ~ N7277U (1:200) | 84.95 | ||
IF103036 | National Airlines DC-10-30 ~ N83NA (1:200) | 150.95 | ||
IF103037 | National Airlines DC-10-30 ~ N81NA (1:200) | 150.95 | ||
IFSQM001P | Royal Australian Air Force 707 624 Polished (1:200) | 114.95 | ||
IFSQM002 | Royal Australian Air Force 707 629 (1:200) | 104.95 | ||
IF70060 | TAP Air Portugal 707-320B ~CS-TBD (1:200) | 124.95 | ||
JC Wings 400 New Arrivals | ||||
JC4SVA151 | Saudia A320-200 "New Livery" (1:400) | 28.95 | ||
JC4BCA202 | Caledonian Bac 111-500 ~ G-Awwz (1:400) | 25.95 | ||
JC4JAL159 | JAL Ys-11 "Old Colors" (1:400) | 25.95 | ||
JC4SWL160 | Southwest Japan Ys-11 "Old Colors" (1:400) | 25.95 | ||
JC4MWG176 | Maswings F-50 (1:400) | 25.95 | ||
JC4MAS153 | Malaysia A330-200 "Visit Malaysia Year" (1:400) | 31.95 | ||
JC4MAS154 | Malaysia A330-200 "Visit Malaysia Year 2007" (1:400) | 31.95 | ||
JC4MAS155 | Malaysia A330-200 (1:400) | 31.95 | ||
JC Wings 200 New Arrivals | ||||
JC2BAW078 | British Airways A320-200 "Crossing Borders" (1:200) | 37.95 | ||
JC2TAA080 | Trans Australia B727-100 (1:200) | 60.95 | ||
JC2KAL087 | Korean Air Md-80 (1:200) | 55.95 | ||
JC2BAW101 | British Airways A320-200 "Sydney 2000" (1:200) | 39.95 | ||
JC2HLQ006 | Harlequin Air Md-81 (1:200) | 55.95 | ||
JC2QFA091 | Qantas DC-3 (1:200) | 39.95 | ||
Phoenix 200 New Arrivals | ||||
PH2BOE062 | Boeing 787 "Dreamliner" ~N787ba (1:200) | 101.95 | ||
PH2BOE063 | Boeing 787 "White" ~N787ft (1:200) | 101.95 | ||
Phoenix 400 New Arrivals | ||||
PH4QFA550 | Qantas A300-600 ~Vh-Taa (1:400) | 37.95 | ||
PH4TUI551 | Tuifly 737-800 "Vw Sharan" ~D-Ahfb (1:400) | 36.95 | ||
PH4CAL553 | China Airlines A330-300 ~B-18353 (1:400) | 39.95 | ||
PH4CAF554 | China Air Force Tu-154m ~B-4017 (1:400) | 35.95 | ||
PH4CES555 | China Eastern A330-300 ~B-6128 (1:400) | 39.95 | ||
PH4AXM556 | Air Asia A320-200 ~9m-Ahl (1:400) | 35.95 | ||
Dragon Wings 400 New Arrivals | ||||
DRW56248 | Thai International B747-400 "50th Anniversary Retro Livery" ~ HS-TGP (1:400) | 29.95 | ||
DRW56278 | KC-135 108th ARW NJ ANG "Tiger Meet" (1:400) | 28.95 | ||
JetX 200 Preorder | ||||
JETL180A | United 727-200 "727 Friend Ship" ~ N7638U | 68.95 | ||
JETL180B | United 727-200 "727 Friend Ship" ~ N7645U | 68.95 | ||
Aviation 200 Preorder | ||||
AV2DC10220 | Condor DC-10-30 "Grey" ~D-ADSO (1:200) | 112.95 | ||
AV2DC10221 | Condor DC-10-30 "Silver" ~D-ADPO (1:200) | 112.95 | ||
AV2732234 | Air New Zealand 737-200 "All Blacks" ~ZK-NQC (1:200) | 59.95 | ||
AV2732400 | Air New Zealand 737-200 ~ZK-NAW (1:200) | 56.95 | ||
BlueBox 200 Preorder | ||||
BBOX70701P | Air Hong Kong 707-300 "Polished" ~VR-HKL (1:200) | 103.95 |
Friday, December 31, 2010
New Diecast Airliner Arrivals
Sunday, December 26, 2010
GeminiJets January Release Models
GeminiJets January Release Models at DiecastAirplane.com.I hope everyone had a great Christmas. It looks we'll be getting an extra day off on Monday as we are forecast to get 12-18" of snow and I've already told my staff to stay home. I'm at my in-laws in Pittsburgh for a couple of days, but I can't wait to get back to the office and start working on new stuff for the new year. The January GeminiJets are a great start for 2011 The GeminiJets release list for January has some long awaited items such as the 1:400 scale United 747 in new colors. In 1:200 scale, the Mohawk CV 440, United/Continental 757 and the United 757 Saul Bass are already selling like hotcakes so order early on these models. Plus, a second C-17 and a wooden stand for the 1:200 models to really accent your display models. I had to look up a little information on Saul Bass to get the background on him and his work on corporate logos. Here is a great article on this creative genius. The logo design on this plane was done by Mr. Bass in 1974. |
||||
Item No. | Photo | Name | MSRP | Sale Price |
GJACA1025 | Air Canada 777-200lr ~C-Fivj (1:400) | 33.95 | ||
GJCCA1022 | Air China 757-200 (1:400) | 27.95 | ||
GJKLM1016 | KLM 737-900 "Sky Team" (1:400) | 25.95 | ||
GJPDM940 | Piedmont Henson Dash 8-Q100 (1:400) | 22.95 | ||
GJRBA1011 | Royal Brunei 777-200 (1:400) | 33.95 | ||
GJUAL1020 | United Airlines 747-400 ~N197ua (1:400) | 33.95 | ||
GeminiJets 1:200 Scale Preorder for January | ||||
G2BAW205 | British Airways 757-200 "Negus" (1:200) | 64.95 | ||
G2BMI072 | British Midland DC-9-14 (1:200) | 49.95 | ||
G2DAL210 | Delta Connection CRJ-900 (1:200) | 50.95 | ||
G2MOH206 | Mohawk Airlines Convair CV-440 (1:200) | 49.95 | ||
G2UAL204 | United 757-200 "Continental Livery" ~N29124 (1:200) | 64.95 | ||
G2UAL193 | United 757-200 "Saul Bass Livery" (1:200) | 64.95 | ||
G2UPS211 | UPS A300-600f (1:200) | 80.95 | ||
G2AFO197 | USAF C-17 "Spirit Of Ronald Reagan" March Afb (1:200) | 84.95 | ||
G2STD209 | Wood Stand (1:200) | 8.95 |