GeminiJets December Release Announcement at www.DiecastAirplane.comWell, we are off and running for the holiday season, so it's late today that I am finally getting around to putting together this email. The December release GeminiJets is not a large release but it is a nice mix. My favorite this month is the 1:200 Scale British Airways 777-200ER Steve Your Holiday Collectible Aircraft Gift Headquarters! Free shipping on orders over $100 (48 states) |
||||
| photo | Item Name | MSRP | Sale Price | |
| GeminiJets 1:400 December Release Models | ||||
| GJAZA1005 | Alitalia A330-200 (1:400) | 31.95 | ||
| GJAAL1023 | American 777-200er ~N780an (1:400) | 33.95 | ||
| GJCOA1015 | Continental 737-800 "Star Alliance" (1:400) | 25.95 | ||
| GJDAL1026 | Delta 777-200lr ~N703dn (1:400) | 33.95 | ||
| GJUSA105 | USAir Fokker 100, Polished (1:400) | 24.95 | ||
| GeminiJets 1:200 December Release Models | ||||
| G2ASA112 | Alaska Airlines 727-200 (1:200) | 62.95 | ||
| G2USA192 | America West 757-200 "Old Livery" (1:200) | 64.95 | ||
| G2BAW149 | British Airways 777-200er (1:200) | 93.95 | ||
| G2BAW200 | British Airways A320-100 "Landor" (1:200) | 62.95 | ||
Friday, November 26, 2010
GeminiJets December Release Airliners
Thursday, November 25, 2010
New Airliner Arrivals and Preorder Announcements for Late November
| ||||
| url | photo | ItemName | MSRP | Sale Price |
| Blue Box 200 New Arrivals | ||||
| BBOX020 | Japan Air Lines Dc-8-62 "Old Livery" ~Ja8037 (1:200) | 95.95 | ||
| BBOX021 | JAL Cargo Dc-8-62f "Old Livery" ~Ja8056 (1:200) | 95.95 | ||
| DreamJets 200 New Arrivals | ||||
| DP005 | Ryanair B737-200 "Hertz" ~Ei-Cjc (1:200) | 62.95 | ||
| GeminiJets 400 New arrivals | ||||
| GJCFG1008 | Condor/Thomas Cook 757-300 w/Winglets (1:400) | 27.95 | ||
| GJCOA1024 | Continental 777-200er ~N27015 (1:400) | 33.95 | ||
| GJDAN217 | Dan Air Bac 111-500 (1:400) | 23.95 | ||
| GJDAL969 | Delta Connection Saab 340b (1:400) | 22.95 | ||
| GJUAE1027 | Emirates A380-800 ~A6-Edd (1:400) | 39.95 | ||
| GJFDX1029 | Fedex 777f w/Stand ~N882fd (1:400) | 34.95 | ||
| GJHAL1030 | Hawaiian 767-300 w/ Winglets N580HA (1:400) | 29.95 | ||
| GJPAA291 | Pan Am 747SP "Clipper Constitution" N532PA (1:400) | 33.95 | ||
| GJPAA138 | Pan American Cargo B707-320 b/C (1:400) | 27.95 | ||
| GJUSA1017 | US Airways Dash 8 (1:400) | 22.95 | ||
| GeminiJets 200 New arrivals | ||||
| G2CEB198 | Cebu Pacific A320-200 (1:200) | 62.95 | ||
| G2NWA191 | Northwest Orient 757-200 "Polished" (1:200) | 64.95 | ||
| G2SKP201 | Skytrans Australia Dash 8 (1:200) | 42.95 | ||
| JC Wings 200 New Arrivals | ||||
| JC2ANA005 | ANA 767-300 "Panda Colors" (1:200) | 78.95 | ||
| JC2AMX138 | Aeromexico Md-80 "White" (1:200) | 55.95 | ||
| JC2AMX121 | Aeromexico Md-80 "Polished" (1:200) | 55.95 | ||
| Phoenix 200 New Arrivals | ||||
| PH2CSA060 | CSA TU-134 ~OK-EFJ W/Stand | 46.95 | ||
| PH2CSA061 | CSA TU-134 ~OK-HEL W/Stand | 46.95 | ||
| Phoenix 400 New arrivals | ||||
| PH4THY546 | Turkish 777-300er ~Tc-Jjd | 38.95 | ||
| JetX 200 December Preorder | ||||
| JETL174A | Continental 727-100 ~N40485 "Black Meatball" (1:200) | 84.95 | ||
| JETL174B | Continental 727-100 ~ N40482 "Red Meatball" (1:200) | 84.95 | ||
| JETVL001A | Delta MD-90 ~ N901DA (1:200) | 91.95 | ||
| JETVL001B | Delta MD-90 ~ N902DA with 1996 Atlanta Olympic Logo (1:200) | 91.95 | ||
| JetX 400 December Preorders | ||||
| JETBA004 | British Airways Bae-146-300 ~ G-BXAS "Animals & Trees" (1:400) | 34.95 | ||
| JETBA011 | British Airways VC-10 ~ G-ARVM "Hybrid Livery" (1:400) | 36.95 | ||
| Phoenix December Preorders | ||||
| PH4QFA550 | Qantas A300-600 ~Vh-Taa (1:400) | 37.95 | ||
| PH4TUI551 | Tuifly 737-800 "Vw Sharan" ~D-Ahfb (1:400) | 36.95 | ||
| PH4QFA552 | Qantas 787-900 ~Vh-Abc (1:400) | 37.95 | ||
| PH4CAL553 | China Airlines A330-300 ~B-18353 (1:400) | 39.95 | ||
| PH4CAF554 | China Air Force Tu-154m ~B-4017 (1:400) | 35.95 | ||
| PH4CES555 | China Eastern A330-300 ~B-6128 (1:400) | 39.95 | ||
| PH4AXM556 | Air Asia A320-200 ~9m-Ahl (1:400) | 35.95 | ||
| PH2BOE062 | Boeing 787 "Dreamliner" ~N787ba (1:200) | 101.95 | ||
| PH2BOE063 | Boeing 787 "White" ~N787ft (1:200) | 101.95 | ||
| JC Wings December Preorders | ||||
| JC4MAS153 | Malaysia A330-200 "Visit Malaysia Year" (1:400) | 31.95 | ||
| JC4MAS154 | Malaysia A330-200 "Visit Malaysia Year 2007" (1:400) | 31.95 | ||
| JC4MAS155 | Malaysia A330-200 (1:400) | 31.95 | ||
| JC2VAU176 | V-Australia 777-300er "Australia Flag" (1:200) | 103.95 | ||
| JC2VAU177 | V-Australia 777-300er "South Africa Flag" (1:200) | 103.95 | ||
| Aviation 200 Preorder, No Date | ||||
| AV2DC10100 | Continental DC-10-30 "Black Meatball" ~N68060 (1:200) | 129.95 | ||
| AV2DC10101 | Continental DC-10-30 "Red Meatball" ~N19072 (1:200) | 129.95 | ||
| AV2739100 | United Airlines 737-900 ~N53442 (1:200) | 58.95 | ||
| Blue Box Preorder, No Date | ||||
| BBOX077 | Dragonair L-1011 "White" ~Vr-Hmw (1:200) | 129.95 | ||
| BBOX319 | JAL Express 737-800 ~Ja319j (1:200) | 58.95 | ||
Tuesday, November 16, 2010
Inflight 200 New Arrivals and January Preorders
Inflight 200 New Arrivals and Preorders - www.DiecastAirplane.com
November savings coupon code is N1110S. |
|||||
| url | photo | ItemName | MSRP | Sale Price | Your price with discount coupon |
| Inflight 200 New Arrivals | |||||
| IF932027 | USA DC-9-32 - Air Force "Polished" ~73-1682 (1:200) | 62.06 | |||
| IFMD82001 | SAS MD-82~ LN-RLE "Kettil Viking" (1:200) | 67.46 | |||
| IFMD82002 | SAS MD-82~ LN-RMD "FengeViking" (1:200) | 67.46 | |||
| Inflight 200 New Preorders for January | |||||
| IF011046 | Saudia Saudi Arabian Airlines L1011 ~HZ-AHL (1:200) | 125.96 | |||
| IF011047 | Saudia Saudi Arabian Airlines L1011 ~HZ-AHA (1:200) | 125.96 | |||
| IF103040 | Viasa DC-10-30 ~YV-137C (1:200) | 135.86 | |||
| IF707090 | Saha Air 707-300 ~ EP-SHU (1:200) | 95.36 | |||
| IF722090 | Iberia 727-200 ~EC-CBJ (1:200) | 76.46 | |||
| IF727091 | Alitalia 727-200 ~ I-DIRT (1:200) | 76.46 | |||
| IF863063 | Hawaiian Air DC-8-63 ~N4934Z (1:200) | 112.46 | |||
| IFP3002 | Kawasaki P-3 Orion Japan - Navy ~ 5004 (1:200) | 73.76 | |||
| IFP3003 | Kawasaki P-3 Orion Japan - Navy ~ 5022 (1:200) | 73.76 | |||
| IFP3004 | Kawasaki P-3 Orion Japan - Navy ~ 5022 (1:200) | 73.76 | |||
| IFP3005 | Kawasaki P-3 Orion Japan - Navy ~ 5048 (1:200) | 73.76 | |||
Subscribe to:
Comments (Atom)