Diecast Aircraft News at www.DiecastAirplane.comFebruary 24, 2012We have new arrivals from Aviation 200, Blue Box 200 and GeminiJets. Lots of stuff for airliner collectors. Not much today for Warbird collectors except the Royal Navy Phantom from Gemini Aces
Save an additional 10% on these models with discount coupon code FEBDISCOUNT.
Free shipping on orders over $100 (48 US states) valid until 02/29/12 |
|||||
url | Photo | Item Name | MSRP | Sale Price | Your Price with Discount Coupon |
JC Wings 200 March Release Items | |||||
JC2KLM250 | KLM Fokker 100 "PH-KLC" (1:200) | 46.76 | |||
JC2TAT251 | KLM/TAT Fokker F-100 "PH-KLH" (1:200) | 46.76 | |||
FL2TOM811 | ThomsonFly B767-300(W) G-OBYG (1:200) | 64.76 | |||
FL2BLX812 | TUIfly Nordic B767-300(W) SE-RFS (1:200) | 64.76 | |||
JC2JAL844 | JAL B777-300ER JA741J (New Livery) (1:200) | 84.56 | |||
JC2SIA872 | Singapore B777-300ER 9V-SMI (White Star Alliance Livery) (1:200) | 84.56 | |||
Aviation 200 New Arrivals | |||||
AV2734001 | Olympic B737-400 ~SX-BKN (1:200) | 53.96 | |||
AV2BRIT600 | EL AL Bristol 175 Britannia 300 ~4X-AGD (1:200) | 62.96 | |||
Blue Box 200 New Arrivals | |||||
BBOX209 | Air New Zealand 747-400 "All Blacks" ~ZK-NBW (1:200) | 136.76 | |||
BBOX210 | Air New Zealand 747-400 ~ZK-SUI (1:200) | 129.56 | |||
BBOXJAL01 | Japan Airlines DC-10-40 "Last Livery" ~JA8542 (1:200) | 98.96 | |||
BBOXJAL02 | Japan Air Lines DC-10-40 "Delivery Livery" ~JA8536 (1:200) | 98.96 | |||
Gemini Jets New Arrivals | |||||
G2AFO269 | USAF Boeing C-17 Globemaster III "McChord AFB 21104" (1:200) | 80.06 | |||
G2ANZ258 | Air New Zealand 777-300ER Reg: ZK-OKM (1:200) | 86.36 | |||
G2ASA270 | Alaska Airlines / Skywest CRJ-700 Reg: N216AG (1:200) | 44.96 | |||
G2ASP277 | Aspen Airways CV-580, 2 pack with brown and green versions (1:200) | 82.76 | |||
G2DAL267 | Delta 727-100 Widget Livery Reg: N1633 (1:200) | 54.86 | |||
G2UAE214 | Emirates 777-300er (1:200) | 90.86 | |||
G2UAL287 | United Express / Skywest CRJ-700 Reg: N730SK | 44.96 | |||
G2USA102 | US Air 727-100 Polished 90s Livery Reg: N745US (1:200) | 54.86 | |||
GARNS4006 | Royal Navy F-4K Phantom XT868 (1:72) | 53.96 | |||
GJACA1097 | Air Canada Express Dash-8Q-400 Reg: C-FSRW (1:400) | 22.46 | |||
GJDAL1094 | Delta Connection ASA ATR-72 Reg: N635AS "Colors in Motion" (1:400) | 22.46 | |||
GJDAL1100 | Delta 777-200LR (1:400) Reg: N705DN | 29.66 | |||
GJQFA1099 | Qantaslink Shorts 360 Reg: VH-SUM (1:400) | 20.66 | |||
GJUSA1095 | US Airways Express, Colgan Air, SAAB 340 Reg: N362PX (1:400) | 20.66 | |||
GMUSA051 | USAF Lockheed C-5 Galaxy "Westover AFB" ~50006 (1:400) | 33.26 |
Friday, February 24, 2012
JC Wings March Release News, plus new arrivals from Blue Box, Aviation 200 and GeminiJet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment